Bankers Hours High Tides
Marsh Fishing 2023
In fishing for red drum, a “High-high Tide” occurs when the tide is at 4’6” above mean low
May
Monday, 5/15 5:10 pm 4.7’
Tuesday, 5/16 6:04 pm 5.0’
June
Monday, 6/12 3:54 pm 4.6’
Tuesday, 6/13 4:49 pm 4.8’
Wednesday, 6/14 5:42 pm 4.9’
Thursday, 6/15 6:32 pm 5.0’
Thursday, 6/29 4:56 pm 4.6’
Friday, 6/30 5:48 pm 4.9’
July
Saturday, 7/1 6:41 pm 5.1’
Friday, 7/28 4:24 pm 4.7’
Saturday, 7/29 5:22 pm 5.0’
Sunday, 7/30 6:19 pm 5.3’
August
Thursday, 8/3 9:20 am 4.7’
Friday, 8/4 10:16 am 4.8”
Saturday, 8/5 11:14 am 4.9’
Sunday, 8/6 12:14 pm 4.9’
Monday, 8/7 1:13 pm 4.8’
Tuesday, 8/8 2:10 pm 4.8’
Wednesday, 8/9 3:06 pm 4.7’
Thursday, 8/10 4:01 pm 4.6’
Friday, 8/25 3:00 pm 4.6’
Saturday, 8/26 4:00 pm 4.9’
Sunday, 8/27 5:00 pm 5.1’
Monday, 8/28 6:01 pm 5.5’
Tuesday, 8/29 6:57 pm 5.6’
Thursday. 8/31 8:09 am 5.1’
September
Friday, 9/1 9:01 am 5.3’
Saturdays, 9/2 9:53 am 5.4’
Sunday, 9/3 10:47 am 5.3’
Monday, 9/4 11:44 am 5.1’
Tuesday, 9/5 12:42 pm 5.0’
Wednesday, 9/6 1:41pm 4.8’
Thursday, 9/7 2:38 pm 4.7’
Saturday, 9/16 9:01 am 4.6’
Sunday, 9/17 9:35 am 4.6’
Wednesday, 9/27 6:04 am 4.9’
6:38 pm 5.6’
Thursday, 9/28 7:00 am 5.3’
7:29 pm 5.6’
Friday, 9/29 7:51 am 5.5’
Saturday, 9/30 8:40 am 5.7
October
Sunday, 10/1 9:29 am 5.7’
Monday, 10/2 10:19 am 5.5’
Tuesday, 10/3 11:12 am 5.3’
Wednesday, 10/4 12:08 pm 5.0’
Thursday, 10/5 1:07 pm 4.7’
Sunday, 10/15 8:29 am 5.0’
Monday, 10/16 9:04 am 5.0’
Tuesday, 10/17 9:42 am 5.0’
Wednesday, 10/1810:25 am 5.0’
Thursday, 10/19 11:17am 4.9’
Friday, 10/20 12:17 pm 4.8’
Saturday, 10/21 1:21 pm 4.8’
Sunday, 10/22 2:24 pm 4.9’
Monday, 10/23 3:26 pm 5.0’
Tuesday, 10/24 4:25 pm 5.0’
Wednesday, 10/255:23 pm 5.2
Saturday, 10/28 7:33 am 5.7’
Sunday, 10/29 8:20 am 5.8’
Monday, 10/30 9:05 am 5.7’
Tuesday, 10/31 9:52 am 5.5’
November
Wednesday, 11/1 10:41 am 5.1’
Thursday, 11/2 11:33 am 4.8’
Monday, 11/13 7:00 am 5.1’
Tuesday, 11/14 7:39 am 5.2’
Wednesday, 11/158:21 am 5.2’
Thursday, 11/16 9:08 am 5.1’
Friday, 11/17 10:02 am 5.0’
Saturday, 11/18 11:02 am 4.9’
Sunday, 11/19 12:06 pm 4.8’
Monday, 11/20 1:08 pm 4.7’
Tuesday, 11/21 2:07 pm 4.7’
Wednesday, 11/223:05 pm 4.7’
Thursday, 11/23 4:02pm 4.6’
Monday, 11/27 7:01 am 5.5’
Tuesday, 11/28 7:45 am 5.3’
Wednesday, 11/298:28 am 5.0’
Thursday, 11/30 9:13 am 4.8’
December
Wednesday, 12/137:19 am 5.1’
Thursday, 12/14 8:05 am 5.2’
Friday, 12/15 8:55 am 5.1’
Saturday, 12/16 9:49 am 5.0’
Sunday, 12/17 10:47 am 4.9’
Monday, 12/18 11:48 am 4.6’
Wednesday, 12/27 7:28 am 4.8’
Thursday, 12.28 8:08 am 4.7’
January
Friday, 1/12 7:50 am 5.3’
Saturday, 1/13 8:40 am 5.2’